Vapor Trail 125

Salida, CO

Race Results

All Racers

Saturday, Sep 12, 2026

Results are: Unofficial

Participants 147
Finishers 24
Pace 7:02/mile
Average Time 14:40:07
 
 
Place Name Team Name City/State Gender Age Elapsed Time Blanks TH Blanks TH Place Aid 1 Aid 1 Place Aid 2 Aid 2 Place Aid 3 Aid 3 Place Aid 4 Aid 4 Place Aid 5 Aid 5 Place
1 Cory WALLACE (# 259) Wallacesworld Jasper, AB M 42 11:54:15 11:22 AM 36 / 139 12:41 AM 3 / 131 4:09 AM 1 / 121 5:32 AM 1 / 87 6:37 AM 1 / 101 7:55 AM 1 / 56
2 Russell FINSTERWALD (# 195) LOOK Cycles Colorado Springs, CO M 35 12:02:45 11:23 AM 39 / 139 12:40 AM 1 / 131 4:14 AM 2 / 121 5:37 AM 2 / 87 6:41 AM 2 / 101 8:03 AM 2 / 56
3 Cade REICHENBERGER (# 247) Rapha Arvada, CO M 27 12:50:59 11:26 AM 45 / 139 12:50 AM 5 / 131 4:42 AM 4 / 121 6:15 AM 4 / 87 7:20 AM 3 / 101 8:47 AM 3 / 56
4 Matthew FAIRBROTHER (# 147) Christchurch, CO M 22 13:18:13 11:24 AM 41 / 139 12:46 AM 4 / 131 4:36 AM 3 / 121 6:11 AM 3 / 87 7:26 AM 4 / 101 9:03 AM 4 / 56
5 Jiri SENKYRIK (# 177) Boulder, CO M 38 13:46:45 11:26 AM 44 / 139 12:54 AM 8 / 131 5:15 AM 6 / 121 6:52 AM 6 / 87 8:05 AM 5 / 101 9:42 AM 5 / 56
6 Jeff KERKOVE (# 153) Team Topeak - Ergon Buena Vista, CO M 48 13:54:07 11:26 AM 42 / 139 12:54 AM 7 / 131 5:18 AM 7 / 121 6:53 AM 7 / 87 8:09 AM 6 / 101 9:45 AM 6 / 56
7 Ian MULLENS (# 159) Bellingham, WA M 28 14:00:44 11:32 AM 57 / 139 1:03 AM 13 / 131 5:25 AM 9 / 121 7:09 AM 9 / 87 8:24 AM 9 / 101 9:58 AM 8 / 56
8 Cooper SHANKS (# 273) Cripple Creek Carbondale, CO M 33 14:12:36 -- 1:01 AM 11 / 131 5:26 AM 10 / 121 6:58 AM 8 / 87 8:10 AM 7 / 101 9:55 AM 7 / 56
9 Eric POORE (# 194) Cripple Creek Bike and Backcountry Dillon, CO M 38 14:38:20 11:28 AM 46 / 139 12:58 AM 9 / 131 5:24 AM 8 / 121 7:09 AM 10 / 87 8:34 AM 10 / 101 10:13 AM 9 / 56
10 Jacob HORA (# 188) JWH cycling Durango, CO M 21 14:50:44 11:23 AM 40 / 139 12:50 AM 6 / 131 5:28 AM 11 / 121 7:10 AM 11 / 87 8:35 AM 11 / 101 10:23 AM 10 / 56
11 Garrett LUNDBERG (# 199) Absolute Bikes Salida, CO M 32 15:01:23 -- 12:40 AM 2 / 131 4:47 AM 5 / 121 6:42 AM 5 / 87 8:15 AM 8 / 101 10:44 AM 14 / 56
12 Zach JOHNSON (# 209) Burke, VA M 37 15:09:23 11:57 AM 137 / 139 2:12 AM 92 / 131 9:06 AM 106 / 121 -- 2:01 PM 91 / 101 --
13 Travis ARNOLD (# 219) Boulder, CO M 43 15:09:23 11:23 AM 38 / 139 12:59 AM 10 / 131 5:37 AM 12 / 121 7:24 AM 13 / 87 8:46 AM 12 / 101 10:36 AM 12 / 56
14 Anuthee KORDER (# 226) Boulder, CO M 42 15:10:53 11:30 AM 51 / 139 1:14 AM 26 / 131 5:42 AM 14 / 121 7:32 AM 14 / 87 8:55 AM 14 / 101 10:42 AM 13 / 56
15 Willi WILSON (# 174) Crested Butte, CO M 43 15:11:58 11:36 AM 71 / 139 1:15 AM 29 / 131 5:49 AM 15 / 121 -- 9:08 AM 15 / 101 10:51 AM 15 / 56
16 Chaz HOGENAUER (# 183) Rio Grande Cycling Salida, CO M 28 15:14:01 11:33 AM 61 / 139 1:12 AM 22 / 131 5:51 AM 16 / 121 7:44 AM 18 / 87 9:15 AM 18 / 101 10:58 AM 17 / 56
17 Ben ROTHSCHILD (# 206) SRAM Colorado Springs, CO M 31 15:14:36 11:36 AM 70 / 139 1:10 AM 20 / 131 5:42 AM 13 / 121 7:24 AM 12 / 87 8:47 AM 13 / 101 10:28 AM 11 / 56
18 Bryan BALLIETT (# 239) Matheny Endurance Colorado Springs, CO M 37 15:26:07 11:31 AM 53 / 139 1:09 AM 19 / 131 5:52 AM 19 / 121 7:40 AM 15 / 87 9:12 AM 17 / 101 10:56 AM 16 / 56
19 Ryan KNOBBE (# 200) Cycles of Vitality / Subculture Cyclery Salida, CO M 34 15:28:14 11:40 AM 91 / 139 1:14 AM 27 / 131 5:54 AM 20 / 121 7:43 AM 16 / 87 9:09 AM 16 / 101 10:58 AM 18 / 56
20 Andrew HARBERT (# 232) Austin, TX M 39 15:32:28 11:31 AM 52 / 139 1:15 AM 28 / 131 6:22 AM 26 / 121 8:08 AM 21 / 87 9:21 AM 20 / 101 10:59 AM 19 / 56
21 Benjamin SUTTOR (# 191) Durango, CO M 22 15:44:13 11:28 AM 48 / 139 1:04 AM 15 / 131 5:51 AM 17 / 121 7:50 AM 19 / 87 9:22 AM 21 / 101 11:06 AM 20 / 56
22 Spencer POWLISON (# 220) Cyberdyne Systems Boulder, CO M 43 15:52:10 11:32 AM 55 / 139 1:06 AM 17 / 131 5:51 AM 18 / 121 7:44 AM 17 / 87 9:15 AM 19 / 101 11:07 AM 21 / 56
23 Ryan GARDNER (# 248) Kona Ethir teen Dharco WTB Oakland, CA M 40 15:53:05 11:34 AM 65 / 139 1:09 AM 18 / 131 5:56 AM 21 / 121 8:07 AM 20 / 87 9:45 AM 22 / 101 11:33 AM 22 / 56
24 Charles DIMARZIO (# 133) Seward, AK M 47 16:25:24 11:32 AM 59 / 139 1:14 AM 25 / 131 6:14 AM 23 / 121 8:15 AM 23 / 87 9:48 AM 23 / 101 11:42 AM 23 / 56
0 Jason HANSON (# 129) To slow to matter Florence, AZ M 54 -- -- -- -- -- --
    Page:     Next >   Last >>




Trust Guard Security Scanned